Violectic V850 DAC
Review:
The successor of famous DAC V800 offers best sound, unsurpassed technology, countless features
4 digital inputs: | – AES/EBU, XLR, transformer balanced according to AES-3, impedance 110 ohms – S/P-DIF, Cinch, unbalanced, according to IEC 958 / AES-3-id, impedance 75 ohms – TOS-Link according to EIAJ RC-5720 – USB 24 bit, up to 192 kHZ |
Input sensitivity: | < 200 mV |
Input data format: | AES, S/P-DIF, 24 bit / 192 kHz |
Digital output: | S/P-DIF, Cinch, unbalanced, according to IEC 958 / AES-3-id, impedance 75 ohms |
Sample rate: | 28 … 210 kHz (USB 44.1, 48, 96 kHz) |
Stopband rejection: | > 100 dB |
Dynamic range: | > 120 dB |
Freq. Range: | 10 Hz … 20 kHz (- 0,05 dB) 10 Hz … 40 kHz (- 0,20 dB) |
THD: | < -112 dB (@ -1 dBFs) |
max. Output level: (5 steps selectable) | Balanced: +24 / +18 / +15 / +12 / +6 dB Unbalanced: +15 / +9 / +6 / +3 / -3 dB |
Variable Output: | adjustable in the digital domain |
Analog outputs: | 2 x XLR, electronically balanced 2 x Cinch, unbalanced |
Power supply: | 230 / 115 V AC, 15 VA |
Dimensions: | 170 x 49 x 225 mm (W x H x D) |
Case and Back: | Nextel coated aluminium |
Front panel: | 8mm aluminium, black or silver anodized, lasered |
We warrant that Synergy HiFi products, in the course of its normal use, will be free from defects in material and workmanship for a period of one year.