Violectic HPA V220 Headphones Amplifier
Review:
Best Ampliifer
Technical Data
All Measurements RMS unwtd., 20 Hz – 20 kHz, Pre-Gain set to 0 dB
Inputs: | 2 x XLR female, balanced | |||
2 x RCA, unbalanced | ||||
1 x digital (Option) | ||||
Max. input voltage: | + 21 dBu | |||
Input impedance: | 10 kohms | |||
Line outputs: | 2 x XLR male, balanced | |||
2 x RCA unbalanced | ||||
Nominal input sensitivity: | +6 dBu | |||
Amplifier gain: | +8 dB | |||
PRE-GAIN: | -12 / -6 / 0 / +6 / +12 dB | |||
Frequency range: | 5 Hz … 70 kHz (- 0.5 dB) | |||
3 Hz … 200 kHz (-3 dB) | ||||
Output impedance: | < 0.1 Ohm unbal. | |||
Damping factor (Load 50 Ohm): | 500 unbal. | |||
Dynamic range: | > 129 dB (A-wtd) | |||
Noise: | < -101 dBu (A-wtd) | |||
THD+N (1kHz/2x10V/100R = 1W) | < -102 dB / < 0,00079 % | |||
THD+N (1kHz/2x4V/32R = 0,5W) | < -100 dB / < 0.001 % | |||
Crosstalk: | -105 dB (1 kHz) / -103 dB (15 kHz) | |||
Headphone outputs: | 2 x 1/4“ (6.3 mm) Phone Jack | |||
Max. output level: | RL (x2) | Ua (dBu) | Ua (V) | Pa (mw) |
600 Ω | 28,2 | 20,0 | 670 | |
(1kHz / < 0.1% THD+N) | 100 Ω | 27,2 | 17,5 | 3050 |
50 Ω | 23,5 | 11,6 | 2700 | |
Both channels driven | 32 Ω | 21,7 | 9,5 | 2800 |
16 Ω | 16,0 | 4,9 | 1500 | |
Power supply: | 230 V AC / 115 VAC max. 25 VA | |||
Case, Front, Back: | Aluminum | |||
Dimensions: | 170 x 112 x 320 mm (B x H x D) |
We warrant that Synergy HiFi products, in the course of its normal use, will be free from defects in material and workmanship for a period of one year.